In 2012 the U.S. Soccer Federation included all Division I, II, and III professional clubs in the U.S. Open Cup proper for the first time ever. The Division I field included all 16 U.S.-based Major League Soccer teams, which was the first time since 2006 that all Division I teams took part in the nation's oldest soccer tournament.
For the Colorado Rapids, 2012 was the club's first time back in the tournament since 2007. Over the previous four years, the Rapids had failed to advance past the Open Cup Qualifying rounds.
The 2013 tournament features 68 teams, an increase from the 64 that competed last year, marking the largest field in the modern era (1995-present). This year also marks the second-consecutive year in which all U.S.-based pro teams will participate in the tournament proper. MLS teams enter in the third round on May 27-28. Home teams throughout the entire tournament will be determined by random selection, with the exception of the semifinals and finals, which are determined by a coin flip.
The Rapids have only hosted four of 30 combined Open Cup and Open Cup Qualifying matches since 1996 and have played 10 straight on the road since a 3-1 win over the Carolina Victory in the 3rd Round of the tournament on July 10, 2007 at Dick's Sporting Goods Park.
All-Time Colorado Rapids Open Cup Results (9-12-0) | |||
Date | Round | Opponent | Result |
09/15/1996 | QF | at Kansas City Wizards | W 3-2 |
10/12/1996 | SF | at Rochester Rhinos (A-League) | L 0-3 |
07/20/1997 | 3rd | at Chicago Stingers (D3 Pro) | L 1-2 |
07/13/1999 | 3rd | Seattle Sounders (A-League) | W 1-0 |
08/13/1999 | QF | at Tampa Bay Mutiny | W 1-0 |
09/01/1999 | SF | at ^Charleston Battery (A-League) | W 3-0 |
09/14/1999 | F | Rochester Rhinos (A-League) | L 0-2 |
06/14/2000 | 2nd | at Richmond Kickers (A-League) | L 0-3 |
06/27/2001 | 2nd | at Pittsburgh Riverhounds (A-League) | L 0-2 |
07/17/2002 | 3rd | at Charleston Battery (A-League) | W 1-0 (OT) |
08/07/2002 | QF | at Dallas Burn | L 0-1 (OT) |
08/05/2003 | 4th | +Kansas City Wizards | W 3-2 |
08/27/2003 | QF | at Chicago Fire | L 1-2 |
07/20/2004 | 4th | at Dallas Burn | L 0-3 |
08/03/2005 | 4th | at Minnesota Thunder (USL-1) | L 1-4 |
08/02/2006 | 4th | at Real Salt Lake | W 1-0 |
08/23/2006 | QF | at LA Galaxy | L 1-3 (OT) |
07/10/2007 | 3rd | California Victory (USL-1) | W 3-1 |
08/07/2007 | QF | at Seattle Sounders (USL-1) | L 0-5 |
05/29/2012 | 3rd | at Tampa Bay Rowdies (NASL) | W 3-1 |
06/05/2012 | 4th | at Sporting KC | L 0-2 |
^ at Virginia Beach, VA at Crew Stadium, Columbus, OH + at NAAC, Arvada, CO
All-Time Colorado Rapids U.S. Open Cup Qualifier Results (4-5-0) | |||
Date | . | Opponent | Result |
05/02/1998 | Q | at Miami Fusion | L 2-3 |
05/23/2007 | Q 2 | Real Salt Lake | W 2-1 |
05/27/2008 | Q 2 | at LA Galaxy | W 1-0 |
06/04/2008 | Q 3 | at Kansas City Wizards | L 2-2 (3-5 pen) |
04/07/2009 | Q 2 | at LA Galaxy | W 0-0 (4-2 pen) |
05/26/2009 | Q 3 | at Seattle Sounders FC | L 0-1 |
04/13/2010 | Q 2 | at Kansas City Wizards | W 2-1 |
05/26/2010 | Q 3 | at NY Red Bulls | L 0-3 |
03/31/2011 | Q 2 | at Chicago Fire | L 1-2 |
MLS regular season game doubled as Qualifier this year. Rapids home games played at stadium at the time other than 2003. Away stadium in state of opponent unless noted.
All teams MLS unless otherwise noted.