This page was last updated November 2024. Numbers reflect regular season only.
Games Played
Season | Name | Games Played |
---|---|---|
2011 | Kosuke Kimura | 34 |
2011 | Jeff Larentowicz | 34 |
2011 | Matt Pickens | 34 |
2012 | Drew Moor | 34 |
2017 | Marlon Hairston | 34 |
2019 | Keegan Rosenberry | 34 |
2022 | Michael Barrios | 34 |
2022 | William Yarbrough | 34 |
2024 | Andreas Maxsø | 34 |
2024 | Rafael Navarro | 34 |
2024 | Oliver Larraz | 34 |
2022 | Connor Ronan | 33 |
2016 | Sam Cronin | 33 |
2016 | Dominique Badji | 33 |
2017 | Tim Howard | 33 |
2018 | Tommy Smith | 33 |
2021 | Michael Barrios | 33 |
2021 | Auston Trusty | 33 |
2021 | William Yarbrough | 33 |
2022 | Jonathan Lewis | 33 |
2023 | Andreas Maxsø | 33 |
Games Started
Year | Player | Games Started |
---|---|---|
2011 | Kosuke Kimura | 34 |
2011 | Jeff Larentowicz | 34 |
2011 | Matt Pickens | 34 |
2012 | Drew Moor | 34 |
2019 | Keegan Rosenberry | 34 |
2022 | William Yarbrough | 34 |
2024 | Andreas Maxsø | 34 |
2016 | Sam Cronin | 33 |
2018 | Tim Howard | 33 |
2018 | Tommy Smith | 33 |
2021 | Auston Trusty | 33 |
2021 | William Yarbrough | 33 |
2022 | Keegan Rosenberry | 33 |
2023 | Andreas Maxso | 33 |
2023 | Connor Ronan | 33 |
1996 | Scott Benedetti | 32 |
1996 | Steve Trittschuh | 32 |
1999 | Peter Vermes | 32 |
2011 | Drew Moor | 32 |
2012 | Jeff Larentowicz | 32 |
2012 | Matt Pickens | 32 |
12 tied | 31 |
Minutes Played
Season | Name | Minutes Played |
---|---|---|
2011 | Matt Pickens | 3060 |
2012 | Drew Moor | 3060 |
2019 | Keegan Rosenberry | 3060 |
2024 | Andreas Maxsø | 3060 |
2011 | Jeff Larentowicz | 3051 |
2022 | William Yarbrough | 3014 |
2011 | Kosuke Kimura | 2996 |
2021 | Auston Trusty | 2970 |
2021 | William Yarbrough | 2970 |
2018 | Tommy Smith | 2969 |
2022 | Keegan Rosenberry | 2961 |
2016 | Sam Cronin | 2924 |
2023 | Andreas Maxso | 2924 |
2018 | Tim Howard | 2900 |
1996 | Steve Trittschuh | 2880 |
1999 | Peter Vermes | 2880 |
2011 | Drew Moor | 2880 |
2013 | Clint Irwin | 2873 |
2012 | Matt Pickens | 2859 |
2023 | Connor Ronan | 2855 |
1996 | Scott Benedetti | 2815 |
2013 | Drew Moor | 2793 |
1996 | Denis Hamlett | 2790 |
2006 | Kyle Beckerman | 2790 |
2015 | Clint Irwin | 2790 |
1996 | Matt Kmosko | 2788 |
Goals
Season | Player | Goals Scored |
---|---|---|
2009 | Conor Casey | 16 |
2022 | Diego Rubio | 16 |
2024 | Rafael Navarro | 15 |
2001 | John Spencer | 14 |
2003 | John Spencer | 14 |
2010 | Omar Cummings | 14 |
2019 | Kei Kamara | 14 |
1998 | Wolde Harris | 13 |
2010 | Conor Casey | 13 |
2024 | Rafael Navarro | 13 |
2005 | Jeff Cunningham | 12 |
1996 | Jean Harbor | 11 |
1998 | Paul Bravo | 11 |
2002 | Chris Carrieri | 11 |
2002 | Mark Chung | 11 |
2002 | Chris Henderson | 11 |
2003 | Mark Chung | 11 |
2008 | Conor Casey | 11 |
2019 | Diego Rubio | 11 |
1998 | Ross Paule | 10 |
1999 | Jorge Dely Valdes | 10 |
2000 | Junior Agogo | 10 |
2013 | Deshorn Brown | 10 |
2014 | Deshorn Brown | 10 |
2024 | Djordje Mihailovic | 10 |
2016 | Shkelzen Gashi | 9 |
2017 | Dominique Badji | 9 |
2022 | Gyasi Zardes | 9 |
2024 | Cole Bassett | 9 |
Assists
Season | Player | Assists |
---|---|---|
2002 | Carlos Valderrama | 16 |
2024 | Djordje Mihailovic | 14 |
1997 | Chris Henderson | 13 |
1998 | Adrian Paz | 13 |
2006 | Terry Cooke | 12 |
2008 | Terry Cooke | 12 |
2009 | Omar Cummings | 12 |
2021 | Jack Price | 12 |
1997 | Adrian Paz | 11 |
2019 | Jack Price | 11 |
2023 | Connor Ronan | 11 |
2001 | Ross Paule | 10 |
2002 | Mark Chung | 10 |
2024 | Djordje Mihailovic | 10 |
1998 | Chris Henderson | 9 |
1999 | Ross Paule | 9 |
2000 | Anders Limpar | 9 |
2014 | Dillon Powers | 9 |
1996 | Chris Henderson | 8 |
1998 | Paul Bravo | 8 |
1999 | Wolde Harris | 8 |
2003 | Chris Carrieri | 8 |
2010 | Jamie Smith | 8 |
2012 | Martin Rivero | 8 |
2022 | Michael Barrios | 8 |
11 tied | 7 |
Goals + Assists
Season | Player | Goals | Assists | G+A |
---|---|---|---|---|
2024 | Djordje Mihailovic | 11 | 14 | 25 |
2022 | Diego Rubio | 16 | 7 | 23 |
2001 | John Spencer | 14 | 7 | 21 |
2002 | Mark Chung | 11 | 10 | 21 |
1997 | Chris Henderson | 7 | 13 | 20 |
2009 | Omar Cummings | 8 | 12 | 20 |
2024 | Djordje Mihailovic | 10 | 10 | 20 |
1998 | Paul Bravo | 11 | 8 | 19 |
2003 | John Spencer | 14 | 5 | 19 |
2010 | Conor Casey | 13 | 6 | 19 |
2002 | Chris Henderson | 11 | 7 | 18 |
2024 | Rafael Navarro | 13 | 5 | 18 |
1998 | Wolde Harris | 13 | 5 | 17 |
2000 | Junior Agogo | 10 | 4 | 17 |
2002 | Carlos Valderrama | 1 | 7 | 17 |
2003 | Mark Chung | 11 | 16 | 17 |
2009 | Conor Casey | 16 | 6 | 17 |
2010 | Omar Cummings | 14 | 1 | 17 |
1998 | Ross Paule | 10 | 3 | 16 |
1999 | Jorge Dely Valdes | 10 | 6 | 16 |
1999 | Wolde Harris | 8 | 6 | 16 |
2002 | Chris Carrieri | 11 | 8 | 16 |
2019 | Diego Rubio | 11 | 5 | 16 |
2024 | Cole Bassett | 9 | 7 | 16 |
1996 | Shaun Bartlett | 8 | 7 | 15 |
1996 | Jean Harbor | 11 | 4 | 15 |
1997 | Adrian Paz | 4 | 11 | 15 |
1998 | Adrian Paz | 2 | 13 | 15 |
2005 | Jeff Cunningham | 12 | 3 | 15 |
2017 | Dominique Badji | 9 | 6 | 15 |
2019 | Kei Kamara | 14 | 1 | 15 |
Shots
Season | Player | Shots |
---|---|---|
2014 | Deshorn Brown | 121 |
2000 | Junior Agogo | 102 |
2013 | Deshorn Brown | 97 |
2019 | Kei Kamara | 94 |
2022 | Diego Rubio | 93 |
2016 | Shkelzen Gashi | 92 |
1998 | Paul Bravo | 90 |
2024 | Rafael Navarro | 90 |
1996 | Shaun Bartlett | 88 |
2002 | Mark Chung | 83 |
2009 | Omar Cummings | 82 |
2003 | John Spencer | 81 |
2003 | Mark Chung | 78 |
2001 | John Spencer | 76 |
2010 | Omar Cummings | 76 |
2012 | Omar Cummings | 76 |
2009 | Conor Casey | 73 |
2016 | Kevin Doyle | 73 |
2024 | Rafael Navarro | 71 |
1999 | Jorge Dely Valdes | 70 |
2010 | Conor Casey | 69 |
1999 | Wolde Harris | 68 |
1998 | Marcelo Balboa | 67 |
2019 | Nicolas Mezquida | 66 |
2024 | Cole Bassett | 64 |
1997 | Paul Bravo | 63 |
Shots on Goal
Season | Player | Shots on Goal |
---|---|---|
2000 | Junior Agogo | 48 |
2014 | Deshorn Brown | 46 |
2019 | Kei Kamara | 44 |
2024 | Rafael Navarro | 44 |
2016 | Shkelzen Gashi | 40 |
1996 | Shaun Bartlett | 39 |
1998 | Paul Bravo | 39 |
2003 | Mark Chung | 39 |
2022 | Diego Rubio | 39 |
2024 | Rafael Navarro | 38 |
2003 | John Spencer | 37 |
2010 | Omar Cummings | 37 |
1999 | Wolde Harris | 36 |
2001 | John Spencer | 36 |
2009 | Omar Cummings | 34 |
1996 | Jean Harbor | 33 |
2002 | Mark Chung | 33 |
2005 | Jeff Cunningham | 31 |
2009 | Conor Casey | 31 |
2013 | Deshorn Brown | 30 |
1996 | Chris Henderson | 29 |
1997 | Paul Bravo | 28 |
1999 | Jorge Dely Valdes | 28 |
2002 | Chris Henderson | 28 |
2004 | Chris Henderson | 28 |
2010 | Conor Casey | 28 |
2012 | Omar Cummings | 28 |
2017 | Dominique Badji | 28 |
Fouls Committed
Season | Player | Fouls Committed |
---|---|---|
1999 | Matt McKeon | 80 |
2000 | Chris Martinez | 70 |
2015 | Lucas Pittinari | 65 |
2016 | Micheal Azira | 65 |
2009 | Conor Casey | 62 |
2012 | Jeff Larentowicz | 61 |
2005 | Kyle Beckerman | 60 |
2013 | Hendry Thomas | 59 |
2004 | Kyle Beckerman | 57 |
2003 | Chris Henderson | 56 |
2017 | Micheal Azira | 56 |
2000 | Scott Vermillion | 55 |
2002 | Wes Hart | 54 |
2016 | Sam Cronin | 54 |
1999 | Wolde Harris | 53 |
2000 | Jason Moore | 53 |
1997 | Matt Kmosko | 52 |
2003 | Kyle Beckerman | 52 |
2005 | Peguero Jean Philippe | 52 |
2010 | Conor Casey | 52 |
2013 | Atiba Harris | 52 |
2022 | Bryan Acosta | 52 |
1996 | Steve Trittschuh | 51 |
2017 | Dominique Badji | 50 |
2004 | Peguero Jean Philippe | 49 |
2024 | Rafael Navarro | 49 |
Fouls Suffered
Season | Player | Fouls Suffered |
---|---|---|
2000 | Jason Moore | 83 |
1998 | Adrian Paz | 82 |
2001 | Jason Moore | 77 |
2022 | Diego Rubio | 76 |
2015 | Juan Ramirez | 73 |
1996 | Scott Benedetti | 72 |
2014 | Dillon Powers | 63 |
2019 | Diego Rubio | 63 |
2024 | Rafael Navarro | 63 |
2013 | Dillon Powers | 62 |
1999 | Jorge Dely Valdes | 61 |
2002 | Mark Chung | 61 |
2012 | Martin Rivero | 61 |
1999 | Paul Bravo | 57 |
2006 | Nicolas Hernandez | 57 |
1997 | Chris Henderson | 54 |
2005 | Jeff Cunningham | 52 |
2015 | Dillon Powers | 51 |
2019 | Sam Nicholson | 51 |
2001 | John Spencer | 50 |
2016 | Kevin Doyle | 50 |
1997 | Adrian Paz | 49 |
2021 | Diego Rubio | 49 |
2024 | Rafael Navarro | 49 |
2019 | Kei Kamara | 47 |
2005 | Luchi Gonzalez | 46 |
2005 | Alain Nkong | 46 |
2007 | Herculez Gomez | 46 |
Yellow Cards
Season | Player | Yellow Cards |
---|---|---|
1998 | Steve Trittschuh | 10 |
2018 | Jack Price | 10 |
2019 | Diego Rubio | 10 |
2022 | Bryan Acosta | 10 |
1999 | Matt McKeon | 9 |
2002 | Rick Titus | 9 |
2005 | Alain Nkong | 9 |
2006 | Mike Petke | 9 |
2009 | Conor Casey | 9 |
2014 | Nick LaBrocca | 9 |
2015 | Bobby Burling | 9 |
2015 | Sam Cronin | 9 |
2016 | Micheal Azira | 9 |
2016 | Marc Burch | 9 |
2019 | Kellyn Acosta | 9 |
2019 | Jack Price | 9 |
2021 | Jack Price | 9 |
2022 | Lalas Abubakar | 9 |
2022 | Diego Rubio | 9 |
2006 | Kyle Beckerman | 8 |
2010 | Conor Casey | 8 |
2011 | Drew Moor | 8 |
2012 | Jeff Larentowicz | 8 |
2017 | Micheal Azira | 8 |
2021 | Danny Wilson | 8 |
2023 | Lalas Abubakar | 8 |
2023 | Kevin Cabral | 8 |
2023 | Ralph Priso | 8 |
Red Cards
Season | Player | Red Cards |
---|---|---|
2005 | Guy Melamed | 2 |
2006 | Mike Petke | 2 |
2007 | Ugo Ihemelu | 2 |
2017 | Jared Watts | 2 |
2022 | Gustavo Vallecilla | 2 |
2023 | Braian Galván | 2 |
103 players tied | 1 |
Corner Kicks
Season | Player | Corner Kicks |
---|---|---|
2021 | Jack Price | 134 |
2024 | Djordje Mihailovic | 126 |
2023 | Connor Ronan | 121 |
2012 | Martin Rivero | 116 |
2019 | Jack Price | 105 |
1996 | Chris Henderson | 104 |
2015 | Vicente Sanchez | 102 |
2024 | Djordje Mihailovic | 102 |
2007 | Terry Cooke | 101 |
1998 | Adrian Paz | 94 |
2006 | Terry Cooke | 91 |
2008 | Terry Cooke | 88 |
2004 | Antonio de la Torre | 87 |
1997 | Chris Henderson | 85 |
2014 | Dillon Powers | 81 |
1999 | Anders Limpar | 78 |
2011 | Sanna Nyassi | 74 |
2016 | Shkelzen Gashi | 74 |
2013 | Dillon Powers | 72 |
2022 | Bryan Acosta | 70 |
2018 | Jack Price | 68 |
2009 | Mehdi Ballouchy | 67 |
2020 | Jack Price | 66 |
2000 | Anders Limpar | 63 |
2022 | Jack Price | 61 |
2002 | Chris Henderson | 59 |
Offsides
Season | Player | Offsides |
---|---|---|
2000 | Junior Agogo | 37 |
1997 | Chris Henderson | 35 |
2004 | Peguero Jean Philippe | 34 |
2002 | Chris Henderson | 33 |
2014 | Deshorn Brown | 33 |
1999 | Jorge Dely Valdes | 31 |
1997 | Adrian Paz | 30 |
2006 | Nicolas Hernandez | 29 |
2013 | Deshorn Brown | 29 |
2024 | Rafael Navarro | 28 |
1996 | Shaun Bartlett | 27 |
1997 | Roy Wegerle | 27 |
2003 | Chris Carrieri | 27 |
2005 | Peguero Jean Philippe | 27 |
1999 | Paul Bravo | 26 |
2002 | Chris Carrieri | 26 |
2005 | Jeff Cunningham | 26 |
2010 | Omar Cummings | 25 |
2015 | Gabriel Torres | 25 |
1996 | Jean Harbor | 24 |
1998 | Adrian Paz | 24 |
1999 | Wolde Harris | 24 |
2001 | John Spencer | 24 |
2003 | John Spencer | 24 |
2003 | Chris Henderson | 23 |
2004 | Chris Henderson | 23 |
Game-Winning Goals
Season | Player | Game-Winning Goals |
---|---|---|
1999 | Jorge Dely Valdes | 7 |
2006 | Nicolas Hernandez | 6 |
2022 | Diego Rubio | 6 |
2000 | Junior Agogo | 5 |
2002 | Chris Carrieri | 5 |
2003 | John Spencer | 5 |
2005 | Jeff Cunningham | 5 |
1997 | Paul Bravo | 4 |
1999 | Wolde Harris | 4 |
2015 | Kevin Doyle | 4 |
2024 | Cole Bassett | 4 |
2024 | Rafael Navarro | 4 |
1996 | Shaun Bartlett | 3 |
1996 | Scott Benedetti | 3 |
1998 | Paul Bravo | 3 |
1998 | Ross Paule | 3 |
2002 | Mark Chung | 3 |
2002 | John Spencer | 3 |
2003 | Mark Chung | 3 |
2004 | Jordan Cila | 3 |
2008 | Conor Casey | 3 |
2010 | Conor Casey | 3 |
2010 | Omar Cummings | 3 |
2012 | Jaime Castrillon | 3 |
2013 | Edson Buddle | 3 |
2017 | Alan Gordon | 3 |
2019 | Nicolas Mezquida | 3 |
2021 | Dominique Badji | 3 |
2021 | Diego Rubio | 3 |
2024 | Djordje Mihailovic | 3 |
2024 | Rafael Navarro | 3 |
Game-Winning Assists
Season | Player | Game-Winning Assists |
---|---|---|
2002 | Carlos Valderrama | 6 |
1999 | Ross Paule | 5 |
2000 | Anders Limpar | 5 |
2003 | Chris Carrieri | 4 |
2005 | Peguero Jean Philippe | 4 |
2019 | Jack Price | 4 |
2021 | Jack Price | 4 |
2021 | Diego Rubio | 4 |
2024 | Djordje Mihailovic | 4 |
1996 | Roy Wegerle | 3 |
1997 | David Patiño | 3 |
1999 | Wolde Harris | 3 |
2000 | Jason Moore | 3 |
2002 | Raul Palacios | 3 |
2003 | Kyle Beckerman | 3 |
2003 | Mark Chung | 3 |
2004 | Antonio de la Torre | 3 |
2006 | Terry Cooke | 3 |
2006 | Thiago Martins | 3 |
2009 | Colin Clark | 3 |
2009 | Omar Cummings | 3 |
2010 | Jamie Smith | 3 |
2013 | Vicente Sánchez | 3 |
2021 | Michael Barrios | 3 |
2021 | Keegan Rosenberry | 3 |
2022 | Michael Barrios | 3 |
2024 | Kévin Cabral | 3 |
2024 | Djordje Mihailovic | 3 |
Hat Tricks
Season | Player | Hat Tricks |
---|---|---|
2009 | Conor Casey | 2 |
2001 | John Spencer | 1 |
2002 | Chris Carrieri | 1 |
2005 | Jeff Cunningham | 1 |
2008 | Conor Casey | 1 |
2011 | Sanna Nyassi | 1 |
2018 | Dominique Badji | 1 |
2019 | Kei Kamara | 1 |
2022 | Gyasi Zardes | 1 |
2024 | Djordje Mihailovic | 1 |
Multi-Goal Games
Season | Player | Multi-Goal Games |
---|---|---|
2001 | John Spencer | 3 |
2009 | Conor Casey | 3 |
1997 | Paul Bravo | 2 |
1998 | Waldir | 2 |
1999 | Paul Bravo | 2 |
1999 | Wolde Harris | 2 |
2000 | Junior Agogo | 2 |
2000 | Jorge Dely Valdes | 2 |
2001 | Paul Bravo | 2 |
2002 | Mark Chung | 2 |
2002 | Chris Henderson | 2 |
2008 | Conor Casey | 2 |
2009 | Omar Cummings | 2 |
2010 | Omar Cummings | 2 |
2019 | Kei Kamara | 2 |
2024 | Djordje Mihailovic | 2 |
2024 | Rafael Navarro | 2 |
Penalty-Kick Goals
Season | Player | Penalty-Kick Goals |
---|---|---|
2014 | Vicente Sánchez | 5 |
2003 | John Spencer | 4 |
2007 | Jovan Kirovski | 4 |
2009 | Conor Casey | 4 |
2019 | Kei Kamara | 4 |
2022 | Diego Rubio | 4 |
2024 | Rafael Navarro | 4 |
2024 | Djordje Mihailovic | 4 |
1996 | Jean Harbor | 3 |
1999 | Wolde Harris | 3 |
2002 | John Spencer | 3 |
2010 | Conor Casey | 3 |
2014 | Dillon Powers | 3 |
1997 | Chris Henderson | 2 |
2000 | Paul Bravo | 2 |
2001 | John Spencer | 2 |
2002 | Mark Chung | 2 |
2005 | Jeff Cunningham | 2 |
2006 | Jovan Kirovski | 2 |
2008 | Conor Casey | 2 |
2008 | Christian Gomez | 2 |
2011 | Caleb Folan | 2 |
2012 | Jeff Larentowicz | 2 |
39 players tied | 1 |
Games Played in Goal
Season | Goalkeeper | Games Played |
---|---|---|
2011 | Matt Pickens | 34 |
2022 | William Yarbrough | 34 |
2018 | Tim Howard | 33 |
2021 | William Yarbrough | 33 |
2024 | Zack Steffen | 33 |
2012 | Matt Pickens | 32 |
2013 | Clint Irwin | 32 |
2015 | Clint Irwin | 31 |
2004 | Joe Cannon | 30 |
2007 | Bouna Coundoul | 30 |
2010 | Matt Pickens | 29 |
1998 | Marcus Hahnemann | 28 |
2006 | Joe Cannon | 28 |
2005 | Joe Cannon | 27 |
2003 | Scott Garlick | 26 |
2014 | Clint Irwin | 26 |
1997 | Marcus Hahnemann | 25 |
2017 | Tim Howard | 25 |
2019 | Tim Howard | 25 |
1996 | Chris Woods | 23 |
2000 | David Kramer | 20 |
2023 | William Yarbrough | 20 |
1999 | Ian Feuer | 19 |
2009 | Matt Pickens | 29 |
2008 | Bouna Coundoul | 17 |
2016 | Tim Howard | 17 |
2016 | Zac MacMath | 17 |
Games Started in Goal
Season | Goalkeeper | Games Started |
---|---|---|
2011 | Matt Pickens | 34 |
2022 | William Yarbrough | 34 |
2018 | Tim Howard | 33 |
2021 | William Yarbrough | 33 |
2024 | Zack Steffen | 33 |
2012 | Matt Pickens | 32 |
2013 | Clint Irwin | 31 |
2015 | Clint Irwin | 31 |
2004 | Joe Cannon | 30 |
2007 | Bouna Coundoul | 30 |
2010 | Matt Pickens | 29 |
1998 | Marcus Hahnemann | 28 |
2006 | Joe Cannon | 28 |
2005 | Joe Cannon | 27 |
2024 | Zack Steffen | 27 |
2003 | Scott Garlick | 26 |
2014 | Clint Irwin | 25 |
2017 | Tim Howard | 25 |
2019 | Tim Howard | 25 |
1997 | Marcus Hahnemann | 24 |
1996 | Chris Woods | 23 |
2023 | William Yarbrough | 20 |
1999 | Ian Feuer | 19 |
2000 | David Kramer | 19 |
2009 | Matt Pickens | 19 |
2008 | Bouna Coundoul | 17 |
2016 | Tim Howard | 17 |
2016 | Zac MacMath | 17 |
Minutes Played in Goal
Season | Goalkeeper | Minutes Played |
---|---|---|
2011 | Matt Pickens | 3060 |
2022 | William Yarbrough | 3014 |
2021 | William Yarbrough | 2970 |
2024 | Zack Steffen | 2970 |
2018 | Tim Howard | 2900 |
2013 | Clint Irwin | 2873 |
2012 | Matt Pickens | 2859 |
2015 | Clint Irwin | 2790 |
2004 | Joe Cannon | 2700 |
2007 | Bouna Coundoul | 2668 |
2010 | Matt Pickens | 2610 |
1998 | Marcus Hahnemann | 2520 |
2006 | Joe Cannon | 2440 |
2005 | Joe Cannon | 2399 |
2003 | Scott Garlick | 2346 |
2014 | Clint Irwin | 2336 |
2017 | Tim Howard | 2250 |
2019 | Tim Howard | 2159 |
1997 | Marcus Hahnemann | 2157 |
1996 | Chris Woods | 2070 |
2000 | David Kramer | 1804 |
2023 | William Yarbrough | 1800 |
2009 | Matt Pickens | 1710 |
1999 | Ian Feuer | 1696 |
2008 | Bouna Coundoul | 1530 |
2016 | Tim Howard | 1530 |
2016 | Zac MacMath | 1530 |
Wins in Goal
Season | Goalkeeper | Wins |
---|---|---|
2021 | William Yarbrough | 17 |
1998 | Marcus Hahnemann | 16 |
2024 | Zack Steffen | 15 |
2013 | Clint Irwin | 14 |
1997 | Marcus Hahnemann | 13 |
2011 | Matt Pickens | 12 |
2003 | Scott Garlick | 11 |
2010 | Matt Pickens | 11 |
2022 | William Yarbrough | 11 |
1999 | Ian Feuer | 10 |
1999 | Marcus Hahnemann | 10 |
2004 | Joe Cannon | 10 |
2005 | Joe Cannon | 10 |
2000 | David Kramer | 9 |
2006 | Joe Cannon | 9 |
2007 | Bouna Coundoul | 9 |
2009 | Matt Pickens | 9 |
2012 | Matt Pickens | 9 |
2016 | Zac MacMath | 9 |
1996 | Chris Woods | 8 |
2015 | Clint Irwin | 8 |
2018 | Tim Howard | 8 |
2019 | Tim Howard | 8 |
2002 | David Kramer | 7 |
2014 | Clint Irwin | 7 |
2017 | Tim Howard | 7 |
Losses in Goal
Season | Goalkeeper | Losses |
---|---|---|
2012 | Matt Pickens | 19 |
2018 | Tim Howard | 17 |
1996 | Chris Woods | 15 |
2014 | Clint Irwin | 15 |
2017 | Tim Howard | 14 |
2015 | Clint Irwin | 13 |
2024 | Zack Steffen | 13 |
1998 | Marcus Hahnemann | 12 |
2005 | Joe Cannon | 12 |
2007 | Bouna Coundoul | 12 |
2019 | Tim Howard | 12 |
2022 | William Yarbrough | 12 |
2006 | Joe Cannon | 11 |
1997 | Marcus Hahnemann | 10 |
2003 | Scott Garlick | 10 |
1999 | Ian Feuer | 9 |
2004 | Joe Cannon | 9 |
2011 | Matt Pickens | 9 |
2013 | Clint Irwin | 9 |
1997 | Paul Grafer | 8 |
2000 | David Kramer | 8 |
2008 | Bouna Coundoul | 8 |
2010 | Matt Pickens | 8 |
2023 | Marko Ilic | 8 |
2023 | William Yarbrough | 8 |
Saves
Season | Goalkeeper | Saves |
---|---|---|
2004 | Joe Cannon | 150 |
1998 | Marcus Hahnemann | 138 |
2007 | Bouna Coundoul | 120 |
2018 | Tim Howard | 119 |
2024 | Zack Steffen | 112 |
1997 | Marcus Hahnemann | 111 |
2012 | Matt Pickens | 107 |
2021 | William Yarbrough | 106 |
2005 | Joe Cannon | 100 |
2006 | Joe Cannon | 99 |
2022 | William Yarbrough | 99 |
1996 | Chris Woods | 96 |
2013 | Clint Irwin | 91 |
2010 | Matt Pickens | 88 |
2015 | Clint Irwin | 88 |
2017 | Tim Howard | 84 |
2003 | Scott Garlick | 83 |
2000 | David Kramer | 79 |
2011 | Matt Pickens | 76 |
2014 | Clint Irwin | 73 |
2019 | Tim Howard | 73 |
2000 | Adin Brown | 72 |
1999 | Ian Feuer | 70 |
1999 | Marcus Hahnemann | 68 |
2001 | Scott Garlick | 67 |
Shutouts
Season | Goalkeeper | Shutouts |
---|---|---|
2021 | William Yarbrough | 13 |
2004 | Joe Cannon | 10 |
2013 | Clint Irwin | 10 |
2003 | Scott Garlick | 9 |
2007 | Bouna Coundoul | 9 |
2022 | William Yarbrough | 9 |
1999 | Ian Feuer | 8 |
2005 | Joe Cannon | 8 |
2011 | Matt Pickens | 8 |
2015 | Clint Irwin | 8 |
2006 | Joe Cannon | 7 |
2009 | Matt Pickens | 7 |
2010 | Matt Pickens | 7 |
2012 | Matt Pickens | 7 |
2014 | Clint Irwin | 7 |
2016 | Tim Howard | 7 |
2023 | William Yarbrough | 7 |
2016 | Zac MacMath | 6 |
2018 | Tim Howard | 6 |
2024 | Zack Steffen | 6 |
1997 | Marcus Hahnemann | 5 |
2008 | Bouna Coundoul | 5 |
2017 | Tim Howard | 5 |
2019 | Tim Howard | 5 |
1998 | Marcus Hahnemann | 4 |
1999 | Marcus Hahnemann | 4 |
2000 | David Kramer | 4 |
2002 | Scott Garlick | 4 |
2020 | William Yarbrough | 4 |